Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar OSAKA LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
29/10/2024 OK-3P:1673 0 6 9 3 8 8 8 0 4 4 4 0
28/10/2024 OK-3P:1672 8 8 4 3 9 0 4 8 7 2 8 4
27/10/2024 OK-3P:1671 0 9 6 4 5 0 2 4 2 8 9 7
26/10/2024 OK-3P:1670 2 2 9 5 1 4 6 0 5 0 3 2
25/10/2024 OK-3P:1669 3 0 2 4 7 3 0 4 9 6 4 5
24/10/2024 OK-3P:1668 4 9 4 6 5 8 9 6 6 3 4 1
23/10/2024 OK-3P:1667 1 8 2 9 0 8 2 5 0 7 6 3
22/10/2024 OK-3P:1666 9 7 4 0 8 3 4 5 1 5 8 3
21/10/2024 OK-3P:1665 8 4 8 5 4 1 6 3 4 9 3 8
20/10/2024 OK-3P:1664 1 6 4 9 1 6 8 2 5 2 8 8
Total execution time in seconds: 0.078325033187866