Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Terbaru Semua Pasar

Tanggal Pasaran Prize 1 Prize 2 Prize 3
Wednesday, 04 December 2024 XIAMEN LOTTERY 1 6 6 0 4 3 0 7 9 2 5 3
Wednesday, 04 December 2024 MANCITY4D 8 0 7 2 9 6 2 2 4 4 1 1
Wednesday, 04 December 2024 SANTAFE LOTTERY 3 8 0 4 6 9 2 0 9 4 6 8
Wednesday, 04 December 2024 MANCITYPOOLS 5 4 7 6 4 6 9 3 9 6 8 2
Wednesday, 04 December 2024 OSAKA LOTTERY 3 9 6 8 7 3 2 0 7 8 9 2
Wednesday, 04 December 2024 SHENZHEN LOTTERY 2 8 7 9 5 7 2 9 4 9 5 4
Wednesday, 04 December 2024 SHANGHAI POOLS PAGI 3 9 4 1 1 3 9 0 3 7 7 5
Wednesday, 04 December 2024 MAGNUM CAMBODIA 7 9 5 0 0 9 9 9 1 6 9 0
Wednesday, 04 December 2024 ROME LOTTERY 7 4 9 5 0 5 1 1 0 5 9 5
Wednesday, 04 December 2024 CHIANGMAI LOTTERY 7 8 7 1 6 4 3 1 8 1 4 3
Wednesday, 04 December 2024 SYDNEYPOOLS 0 2 7 6 8 1 2 5 7 8 8 8
Wednesday, 04 December 2024 SYDNEY LOTTO 3 8 6 0 2 5 3 1 1 8 9 7
Wednesday, 04 December 2024 WINCHESTER LOTTERY 1 8 2 7 3 2 8 5 0 4 2 5
Wednesday, 04 December 2024 LIVERPOOL LOTTERY 5 1 4 8 7 4 7 7 2 4 7 4
Wednesday, 04 December 2024 SHANGHAI POOLS SORE 2 9 0 7 9 4 3 3 0 0 7 0
Tuesday, 03 December 2024 MALIBU4D 0 6 2 7 4 7 0 7 8 1 8 7
Tuesday, 03 December 2024 PARIS LOTTERY 1 5 8 8 2 6 7 3 2 8 1 7
Tuesday, 03 December 2024 NEWYORK 4D 9 3 6 2 6 5 7 9 0 5 2 1
Monday, 02 December 2024 SINGAPORE 3 2 7 3 2 0 8 0 1 0 9 9
Tuesday, 03 December 2024 ANKARAPOOLS 5 4 9 9 8 9 0 4 7 8 3 2
Sunday, 01 December 2024 MAGNUM4D 8 1 9 7 5 0 0 6 8 4 8 8
Sunday, 01 December 2024 DAMACAI 9 1 4 9 3 5 6 1 7 7 0 4
Tuesday, 03 December 2024 PATTAYA LOTTERY 1 9 3 9 6 0 8 7 8 4 1 7
Tuesday, 03 December 2024 VENICE LOTTERY 8 0 5 4 6 3 5 1 1 3 2 9
Tuesday, 03 December 2024 SEOUL LOTTERY 6 8 0 5 1 2 5 5 1 9 8 1
Tuesday, 03 December 2024 FLORENCE LOTTERY 2 5 6 6 4 9 2 7 8 7 6 5
Tuesday, 03 December 2024 HONGKONGPOOLS 7 1 6 1 4 9 4 8 4 5 7 2
Tuesday, 03 December 2024 HONGKONG LOTTO 7 8 1 2 5 1 2 4 6 2 4 7
Tuesday, 03 December 2024 SHANGHAI POOLS MALAM 5 8 6 3 8 0 7 1 9 1 1 6
Tuesday, 03 December 2024 MALIBUCITYPOOLS 1 4 2 0 2 6 8 3 4 6 5 2
Total execution time in seconds: 0.084592819213867