Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Terbaru Semua Pasar

Tanggal Pasaran Prize 1 Prize 2 Prize 3
Wednesday, 30 October 2024 XIAMEN LOTTERY 2 9 8 9 7 8 9 6 7 6 8 3
Wednesday, 30 October 2024 MANCITY4D 1 2 9 8 6 2 0 5 8 6 0 5
Wednesday, 30 October 2024 SANTAFE LOTTERY 6 7 0 4 3 8 0 0 1 0 6 6
Wednesday, 30 October 2024 MANCITYPOOLS 9 8 2 7 9 0 7 3 3 0 7 8
Tuesday, 29 October 2024 OSAKA LOTTERY 0 6 9 3 8 8 8 0 4 4 4 0
Tuesday, 29 October 2024 SHENZHEN LOTTERY 3 8 4 7 8 9 2 6 4 1 8 3
Tuesday, 29 October 2024 SHANGHAI POOLS PAGI 0 2 7 2 4 5 9 2 3 8 7 8
Tuesday, 29 October 2024 MAGNUM CAMBODIA 8 4 9 8 2 8 1 0 7 7 1 5
Tuesday, 29 October 2024 ROME LOTTERY 7 1 6 5 4 6 4 4 5 4 3 4
Tuesday, 29 October 2024 CHIANGMAI LOTTERY 0 3 3 5 2 9 3 5 1 6 8 4
Tuesday, 29 October 2024 SYDNEYPOOLS 9 3 0 2 3 0 8 3 3 0 3 0
Tuesday, 29 October 2024 SYDNEY LOTTO 6 0 2 7 3 1 9 7 3 9 2 6
Tuesday, 29 October 2024 WINCHESTER LOTTERY 6 4 4 6 4 3 0 7 0 1 4 6
Tuesday, 29 October 2024 LIVERPOOL LOTTERY 7 6 4 5 2 0 3 6 7 6 1 5
Tuesday, 29 October 2024 SHANGHAI POOLS SORE 8 4 1 8 2 4 2 9 2 0 7 5
Tuesday, 29 October 2024 MALIBU4D 5 4 3 9 4 9 9 9 8 9 3 8
Tuesday, 29 October 2024 PARIS LOTTERY 5 0 5 1 3 0 1 9 5 2 8 6
Tuesday, 29 October 2024 NEWYORK 4D 9 9 3 6 6 0 5 2 8 2 1 0
Monday, 28 October 2024 SINGAPORE 9 2 2 5 3 4 2 1 6 2 1 2
Tuesday, 29 October 2024 ANKARAPOOLS 8 4 0 5 2 2 5 5 9 1 3 1
Sunday, 27 October 2024 MAGNUM4D 1 7 3 9 1 3 8 9 9 6 1 6
Sunday, 27 October 2024 DAMACAI 3 3 4 3 5 0 3 6 1 3 5 2
Tuesday, 29 October 2024 PATTAYA LOTTERY 1 4 8 4 2 8 9 4 1 8 2 7
Tuesday, 29 October 2024 VENICE LOTTERY 7 3 1 0 9 2 4 4 9 4 1 4
Tuesday, 29 October 2024 SEOUL LOTTERY 9 2 7 3 8 1 3 3 0 1 5 1
Tuesday, 29 October 2024 FLORENCE LOTTERY 6 1 0 7 4 6 9 8 5 9 5 5
Tuesday, 29 October 2024 HONGKONGPOOLS 6 4 0 9 1 4 7 2 3 0 1 8
Tuesday, 29 October 2024 HONGKONG LOTTO 9 9 3 3 1 7 9 6 7 5 9 3
Tuesday, 29 October 2024 SHANGHAI POOLS MALAM 0 8 7 0 1 5 6 1 9 9 3 1
Tuesday, 29 October 2024 MALIBUCITYPOOLS 3 9 3 2 7 6 3 5 3 5 6 1
Total execution time in seconds: 0.079071044921875