Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SYDNEY LOTTO

Tanggal Periode Prize 1 Prize 2 Prize 3
29/10/2024 SDL-3P:13 6 0 2 7 3 1 9 7 3 9 2 6
28/10/2024 SDL-3P:12 4 2 6 7 7 4 6 4 8 1 6 8
27/10/2024 SDL-3P:11 7 1 4 2 3 1 3 3 8 3 2 3
26/10/2024 SDL-3P:10 0 9 9 1 3 5 5 4 4 0 3 5
25/10/2024 SDL-3P:9 9 6 4 6 3 5 2 7 4 8 5 7
24/10/2024 SDL-3P:8 8 4 2 1 1 3 3 7 5 2 3 9
23/10/2024 SDL-3P:7 3 6 5 1 5 4 2 2 4 3 9 2
22/10/2024 SDL-3P:6 9 5 9 1 2 3 1 5 8 9 8 0
21/10/2024 SDL-3P:5 0 2 5 9 0 1 6 4 9 9 4 8
20/10/2024 SDL-3P:4 5 8 9 8 7 2 1 0 2 4 4 1
Total execution time in seconds: 0.062328815460205